| Indications for a Thermographic Evaluation | |
| Altered Ambulatory Kinetics | Nerve Entrapment | 
| Altered Biokinetics | Nerve Impingement | 
| Arteriosclerosis | Nerve Pressure | 
| Brachial Plexus Injury | Nerve Root Irritation | 
| Biomechanical Impropriety | Nerve Stretch Injury | 
| Breast Disease | Nerve Trauma | 
| Bursitis | Neuropathy | 
| Carpal Tunnel Syndrome | Neurovascular Compression | 
| Causalgia | Neuralgia | 
| Compartment Syndromes | Neuritis | 
| Cord Pain/Injury | Neuropraxia | 
| Deep Vascular Disease | Neoplasia | 
| Disc Disease | (melanoma, squamouse cell, basal) | 
| Disc Syndromes | Peripheral Nerve Injury | 
| Dystrophy | Nutritional Disease | 
| External Carotid Insufficiency | (Alcoholism, Diabetes) | 
| Facet Syndromes | Peripheral Axon Disease | 
Grafts  | 
            Raynaud's | 
| Hysteria | Referred Pain Syndrome | 
| Headache Evaluation | Reflex Sympathetic Dystrophy | 
| Herniated Disc | Ruptured Disc | 
| Derniated Nucleus Pulposis | Somatization Disorders | 
| Hyperaesthesia | Soft Tissue Injury | 
| Hyperextension Injury | Sprain/Strain | 
| Hyperflexion Injury | Stroke Screening | 
| Inflammatory Disease | Synovitis | 
| Internal Carotid Insufficiency | Sensory Loss | 
| Infectious Disease (Shingles, Leprosy) | Sensory Nerve Abnormality | 
| Lumbosacral Plexus Injury | SomaticAbnormality | 
| Ligament Tear | Superficial Vascular Disease | 
| Lower Motor Neuron Disease | Skin Abnormalities | 
| Lupus | Thoracic Outlet Syndrome | 
| Malingering | Termporal Arteritis | 
| Median Nerve Neuropathy | Trigeminal Neuralgia | 
| Morton's Neuroma | Trigger Points | 
| Myofascial Irritation | TMJ Dysfunction | 
| Muscle Tear | Tendonitis | 
| Musculoligamentous Spasm | Ulnar Nerve Entrapment | 
| Whiplash | |